Japan Business Council for Trade and Investment Facilitation
-- Issues and Requests for Improvements on Trade and Investment Barriers in 2015 --
<<BACK | Change | Direction | Members | JMC Top Page |
Please click following links. |
Asia |
|||||
ASEAN | HTML | ![]() |
Malaysia | HTML | ![]() |
Bangladesh | HTML | ![]() |
Myanmar | HTML | ![]() |
Cambodia | HTML | ![]() |
Pakistan | HTML | ![]() |
China | HTML | ![]() |
The Philippines | HTML | ![]() |
Hong Kong | HTML | ![]() |
Singapore | HTML | ![]() |
India | HTML | ![]() |
Taiwan | HTML | ![]() |
Indonesia | HTML | ![]() |
Thailand | HTML | ![]() |
Korea | HTML | ![]() |
Vietnam | HTML | ![]() |
Laos | HTML | ![]() |
|||
Oceania |
|||||
Australia | HTML | ![]() |
New Zealand | HTML | ![]() |
North America(NAFTA) |
|||||
Canada | HTML | ![]() |
Mexico | HTML | ![]() |
United States | HTML | ![]() |
|||
Central/South America |
|||||
Mercosur | HTML | ![]() |
Chile | HTML | ![]() |
Argentina | HTML | ![]() |
Peru | HTML | ![]() |
Brazil | HTML | ![]() |
Venezuela | HTML | ![]() |
Europe/Russia |
|||||
EU | HTML | ![]() |
Italy | HTML | ![]() |
G. Britain | HTML | ![]() |
Netherlands | HTML | ![]() |
France | HTML | ![]() |
Spain | HTML | ![]() |
Germany | HTML | ![]() |
Turkey | HTML | ![]() |
Czech Republic | HTML | ![]() |
Poland | HTML | ![]() |
Hungary | HTML | ![]() |
|||
Russia | HTML | ![]() |
|||
The Middle East and Africa |
|||||
Gulf Cooperation Council | HTML | ![]() |
Egypt | HTML | ![]() |
United Arab Emirates | HTML | ![]() |
Nigeria | HTML | ![]() |
Iran | HTML | ![]() |
Tanzania | HTML | ![]() |
Saudi Arabia | HTML | ![]() |
South Africa | HTML | ![]() |
Kuwait | HTML | ![]() |
|||
Files with icon
![]() |
![]() |